5mm pixel pitch RGB full color led display screen panel with CE ROHS FCC certification
5mm pixel pitch RGB full color led display feature:
1. Can be assembled with cabinets or on rackes with magnet, for led TV Screen, video wall, sign board etc;
2. SMD led encapsulation confirm wide view angle, good uniformity and high definition;
3. Rental / Fixed: Easy to install and disassemble;
4. Indoor Full color led project screen;
5. Redundancy availability of: module,power supply,controller system and computer;
6. SMD block lamp body ensure the high brightness and good quality;
5mm pixel pitch RGB full color led display parameter:
Project case:

Product detail:

Workshop:
5mm pixel pitch RGB full color led display feature:
1. Can be assembled with cabinets or on rackes with magnet, for led TV Screen, video wall, sign board etc;
2. SMD led encapsulation confirm wide view angle, good uniformity and high definition;
3. Rental / Fixed: Easy to install and disassemble;
4. Indoor Full color led project screen;
5. Redundancy availability of: module,power supply,controller system and computer;
6. SMD block lamp body ensure the high brightness and good quality;
5mm pixel pitch RGB full color led display parameter:
Item | Indoor Fixed LED display Series | ||||
| Pixel Pitch(mm) | 3mm | 4mm | 5mm | 6mm | |
| Pixel density(pix/m2) | 111111 | 62500 | 40000 | 27777 | |
| LED Type | 2020 | 2020 | 3528 | 3528 | |
| Viewing Angle | H:140°,V:140° | ||||
| Color Depth(nits) | 1000 | 1200 | 1500 | 1500 | |
| Drive Method | 1/32 | 1/16 | 1/16 | 1/16 | |
| Color Depth | 16384 | ||||
| Refresh Rate(Hz) | 1200 | 1200 | 1200 | 1200 | |
| Module Size(mm) | 192×192×13 | 256×128×13 | 160×160×13 | 192×192×13 | |
| Cabinet Size(mm) | 384×384 | 512×512×133 | 640×640×133 | 768×768×133 | |
| Cabinet Material | Aluminum | Iron Sheet Metal | Iron Sheet Metal | Iron Sheet Metal | |
| Cabinet weight(kg) | 9 | 15 | 23 | 32 | |
| Voltage | 110/240V | ||||
| Average.power(W/m2) | 300 | 250 | 160 | 120 | |
| Max.power(W/m2) | 900 | 750 | 480 | 350 | |
| IP Grade | IP31 | ||||
| Operating temperature/humidity | temperature:-20ºC~ 50ºC humidity:10~90%RH | ||||
| Storage temperature/humidity | temperature:-40ºC~ 60ºC humidity:10~90%RH | ||||
| Lifetime(h) | ≥50000 | ||||
| Compliant Standard | CE,FCC,RoHS,ETL,CCC | ||||
Project case:

Product detail:

Workshop: